职业生涯
约翰·L·沙利文,职业生涯自1878年至1892年9月7日(参加表演比赛至1905年3月1日),职业战绩是38胜1负2平,其中33场将对手击倒,实际上的比赛场次要多于两倍。沙利文是19世纪美国体育界最伟大的英雄人物。作为爱尔兰移民之子,沙利文以波士顿为中心开始了他的拳击生涯,他超人的气势和压倒一切的力量使他在拳坛崭露头角。
约翰·L·沙利文出生在马萨诸塞州,父母是迈克尔·沙利文何凯瑟琳·凯利。年轻的沙利文赏金请人和他进行搏击表演,胜了可以赢走赏金,正因此,他多次因非法斗殴而被捕。1879年,当他挑战任何美国打他500美元,沙利文已经赢得了超过450名战斗在他的职业生涯。
在1883年 - 1884年沙利文来到一个海岸到海岸旅游列车与其他五名拳手。据预计,包括超过238天,在136个不同的城市和城镇的195表演。为了有助于促进旅游,苏利文宣布,他将昆斯伯里规则的 250美元下参观过程中任何人在任何时候框。他在游览期间淘汰11个男人。
1882年2月7日,沙利文打败帕迪·赖恩,获得世界重量级冠军,成为现代拳击进入正规化以来的第一位世界(重量级)拳王;1892年9月7日,输给詹姆斯·J·科贝特,卫冕失利。
1882年,沙利文仅用了9个回合(即10分30秒内),击败世界重量级冠军帕迪·赖恩,成为新的世界重量级拳坛领袖人物,他因此得到了一条由拳迷捐款制作的镶有397颗钻石的冠军金腰带。当时,沙利文被认为是徒手拳击最棒的世界重量级冠军,他开创了职业拳击之路,他的进攻和防守都很出色,尤其是他的重拳令许多拳手闻风丧胆。1892年,沙利文与詹姆斯·J·科贝特进行的拳击史上第一场戴手套的世界重量级拳王争霸战,输给对手,爆出冷门。
所获荣誉
前世界重量级拳王(现代职业拳击首位世界重量级拳王)
比赛记录
比赛日期 | 自身体重(磅) | 对手 | 对手体重(磅) | 对手职业战绩 | 比赛地点 | 胜负 | 决胜回合 | 回合制 | |
---|---|---|---|---|---|---|---|---|---|
1892-09-07 | 212 | James J Corbett | 178 | 8-0-2 | Olympic Club, New Orleans, Louisiana, 美国 | 失败场次 | 21 | u200b | |
时间: 1:30 裁判: Professor John DuffyWorld Heavyweight Title | |||||||||
1888-03-10 | 210 | Charley Mitchell | 166 | 28-2-13 | Baron Rothschild’s Training Groung, Chantilly, Oise, 法国 | 平局场次 | 39 | u200b | |
裁判: Bernard J AngleStakes £1000A finish fightThe Huddersfield Daily Chronicle (West Yorkshire, England), Monday, March 12, 1888 | |||||||||
1888-01-05 | u200b | William Samuells | u200b | u200b | Philharmonic Hall, Cardiff, Wales, 英国 | 胜利场次 | 3 | 3x3 | |
Western Mail (Cardiff, Wales), Friday, January 6, 1888 | |||||||||
1887-01-18 | 229 | Patsy Cardiff | 185 | 21-1-6 | Washington Roller Rink, Minneapolis, Minnesota, 美国 | 平局场次 | 6 | 6 | |
裁判: Pat SullivanSullivan broke his left arm early in the 1st round.Gate: $8,000Attendance: 8,000 (Minneapolis Journal 1-19-1887) | |||||||||
1886-11-13 | u200b | Paddy Ryan | u200b | 2-1-0 | San Francisco, California, 美国 | 胜利场次 | 3 | u200b | |
1886-09-18 | u200b | Frank Herald | u200b | 3-0-0 | Coliseum Rink, Pittsburgh, Pennsylvania, 美国 | 胜利场次 | 2 | u200b | |
裁判: Johnny NewellPolice stopped this fight in the 2nd round after Herald was dropped. Referee awarded decision to Sullivan as per agreement that allowed for a decision if there was a police stoppage. | |||||||||
1885-08-29 | 208 | Dominick McCaffrey | 167½ | 7-2-2 | Chester Drving Park, near Cinncinati, Ohio, 美国 | 胜利场次 | 7 | 6 | |
Scheduled as a 6-rounder, but owing to a mistake, a 7th round was fought.Sullivan is named the first Heavyweight Champion under the Marquess of Queensberry Rules after this victory, though in actual fact he could only lay claim to being champion of America. | |||||||||
1885-06-13 | 238 | Jack Burke | 170 | 22-1-6 | Driving Park, Chicago, Illinois, 美国 | 胜利场次 | 5 | 5 | |
Jack Burke was only a middleweight. | |||||||||
1885-01-19 | u200b | Paddy Ryan | u200b | 1-1-0 | New York, New York, 美国 | 比赛无结果 | 1 | u200b | |
1885-01-12 | u200b | Alf Greenfield | u200b | 3-4-0 | Institute Hall, Boston, Massachusetts, 美国 | 胜利场次 | 4 | 4 | |
Owing to the order of the police captain, Sullivan carried Greenfield. | |||||||||
1884-11-18 | u200b | Alf Greenfield | u200b | 3-2-0 | New York, New York, 美国 | 胜利场次 | 2 | u200b | |
Police stopped the bout. Referee awarded decision to Sullivan. | |||||||||
1884-11-10 | u200b | John Laflin | 205 | u200b | New York, New York, 美国 | 胜利场次 | 4 | u200b | |
Hybrid rules. After being dropped in the 1st round, Laflin was given 30 seconds to recover, in LPR fashion, before continuing. | |||||||||
1884-05-02 | u200b | Enos Phillips | 150 | u200b | Nashville, Tennessee, 美国 | 胜利场次 | 4 | u200b | |
This bout was 4 rounds if calculated based on LPR rules, but only 1 round lasting 2 minues under Queensberry rules. | |||||||||
1884-05-01 | u200b | William Fleming | u200b | u200b | Memphis, Tennessee, 美国 | 胜利场次 | 1 | 4 | |
1884-04-29 | u200b | Dan Henry | 190 | u200b | Hot Springs, Arkansas, 美国 | 胜利场次 | 1 | 4 | |
1884-04-10 | u200b | Al Marx | u200b | u200b | Grand Opera House, Galveston, Texas, 美国 | 胜利场次 | 1 | 4 | |
时间: 0:55 | |||||||||
1884-03-06 | u200b | George M Robinson | u200b | u200b | Mechanic’s Pavilion, San Francisco, California, 美国 | 胜利场次 | 4 | 4 | |
Robinson went down 51-66 times in 4 rounds until finally disqualified for going down without being hit. | |||||||||
1884-02-06 | u200b | James Lang | u200b | u200b | Seattle, Washington, 美国 | 胜利场次 | 1 | 4 | |
1884-02-01 | 190 | Sylvester Le Gouriff | 300 | u200b | Astoria, Oregon, 美国 | 胜利场次 | 1 | 4 | |
1884-01-12 | 225 | Fred Robinson | 153 | u200b | Butte, Montana, 美国 | 胜利场次 | 2 | u200b | |
1883-12-04 | u200b | Mike Sheehan | 190 | u200b | Davenport, Iowa, 美国 | 胜利场次 | 1 | u200b | |
1883-11-26 | 226 | Morris Hefey | 195 | u200b | Saint Paul, Minnesota, 美国 | 胜利场次 | 1 | u200b | |
1883-11-03 | u200b | Jim Miles | u200b | u200b | East Saint Louis, Illinois, 美国 | 胜利场次 | 1 | u200b | |
1883-10-17 | u200b | James McCoy | u200b | 1-0-0 | McKeesport, Pennsylvania, 美国 | 胜利场次 | 1 | u200b | |
1883-08-06 | 205 | Herbert Maori Slade | 201 | 0-1-0 | Madison Square Garden, New York, New York, 美国 | 胜利场次 | 3 | u200b | |
The exotic Maori was basically a large punching bag. | |||||||||
1883-05-14 | 190 | Charley Mitchell | 150 | 18-0-3 | New York, New York, 美国 | 胜利场次 | 3 | u200b | |
Mitchell knocked Sullivan down it the 1st round | |||||||||
1882-11-17 | u200b | P J Rentzler | u200b | u200b | Theatre Comique, Washington, District of Columbia, 美国 | 胜利场次 | 1 | 4 | |
1882-10-30 | u200b | Charley ODonnell | u200b | u200b | Chicago, Illinois, 美国 | 胜利场次 | 1 | u200b | |
1882-10-16 | u200b | S P Stockton | u200b | u200b | Fort Wayne, Indiana, 美国 | 胜利场次 | 2 | u200b | |
1882-09-23 | u200b | Henry Higgins | 194 | u200b | St. James A.C., Buffalo, New York, 美国 | 胜利场次 | 3 | 4 | |
1882-07-04 | u200b | Jimmy Elliot | u200b | 1-0-0 | Brooklyn, New York, 美国 | 胜利场次 | 3 | u200b | |
Elliot was a former claimant to the Heavyweight Championship of America | |||||||||
1882-04-20 | u200b | John McDermont | u200b | u200b | Grand Opera House, Rochester, New York, 美国 | 胜利场次 | 3 | u200b | |
1881-09-03 | u200b | Jack Burns | 215 | u200b | Chicago, Illinois, 美国 | 胜利场次 | 1 | 4 | |
1881-08-13 | 190 | Captain James Dalton | 175 | u200b | 美国 | 胜利场次 | 4 | 4 | |
1881-07-21 | u200b | Dan McCarty | u200b | u200b | Philadelphia, Pennsylvania, 美国 | 胜利场次 | 1 | u200b | |
1881-07-11 | 196 | Fred Crossley | 200 | u200b | Philadelphia, Pennsylvania, 美国 | 胜利场次 | 1 | 4 | |
1881-05-16 | u200b | John Flood | u200b | u200b | Yonkers, New York, 美国 | 胜利场次 | 8 | u200b | |
LPR bout with hard gloves, lasted 16 minutes total. Fight held on a barge six miles up the Hudson River. | |||||||||
1881-03-31 | u200b | Steve Taylor | u200b | 0-3-0 | Harry Hill’s, New York, New York, 美国 | 胜利场次 | 2 | 4 | |
裁判: Matt Grace | |||||||||
1880-12-24 | 212 | Professor John Donaldson | 160 | 1-0-0 | Pacific Garden, Cincinnati, Ohio, 美国 | 胜利场次 | 10 | u200b | |
裁判: Pat MurphyScheduled fight to the finish. LPR rules with hard gloves.Cincinnati Daily Gazettereported that nine rounds were fought, lasting 22 minutes, butCincinnati Daily InquirerandCincinnati Commercial(according to Adam Pollack’s book) reported 10 rounds. Non-local wires (Chicago Daily Inter Ocean,Indianapolis Sentinel) reported 10 rounds.Kansas City Evening Starreported "on the 10th round Donaldson was too much exhausted to come to the scratch", and also reported Sullivan weighing 192 and Donaldson 164 pounds. | |||||||||
1880-06-28 | u200b | George Rooke | u200b | 0-1-0 | Boston, Massachusetts, 美国 | 胜利场次 | 3 | u200b | |
1879-03-14 | u200b | Johnny Cocky Woods | u200b | u200b | Boston, Massachusetts, 美国 | 胜利场次 | 5 | u200b | |
1879-03-13 | 196 | Jack Curley | 193 | u200b | Boston, Massachusetts, 美国 | 胜利场次 | u200b | ||
Late night show that began on Mar 13 but went into the early morning hours of Mar 14. Bout took place between 1 and 2 a.m. Sullivan won this fight to the finish (likely LPR rules with gloves) in 1 hour and 14 minutes. Prize money was $250. |
注:空白处为官方资料缺失。